Chargeback Reason Codes
Chargeback reason codes are used by credit card networks to categorize and communicate the reason for a chargeback dispute. When a cardholder disputes a transaction, the issuing bank assigns a reason code that indicates why the chargeback was initiated. Understanding these codes helps merchants respond appropriately to disputes and implement measures to prevent future chargebacks.
The reason codes are organized by card network and grouped into categories:
Visa
Fraud
| Code | Description |
|---|---|
| 57 | Fraudulent Multiple Transactions |
| 62 | Counterfeit Transaction |
| 81 | Fraud – Card-present Environment |
| 83 | Fraud – Card-Absent Environment |
| 93 | Visa Fraud Monitoring Program |
| 10.1 | EMV Liability Shift Counterfeit Fraud |
| 10.2 | EMV Liability Shift Non-Counterfeit Fraud |
| 10.3 | Other Fraud: Card-Present Environment/Condition |
| 10.4 | Other Fraud: Card-Absent Environment |
| 10.5 | Visa Fraud Monitoring Program |
Authorization
| Code | Description |
|---|---|
| 70 | Card Recovery Bulletin or Exception File |
| 71 | Declined Authorization |
| 72 | No Authorization |
| 73 | Expired Card |
| 74 | Service Code Violation |
| 11.1 | Card Recovery Bulletin |
| 11.2 | Declined Authorization |
| 11.3 | No Authorization |
Processing Errors
| Code | Description |
|---|---|
| 12.1 | Late Presentment |
| 12.2 | Incorrect Transaction Code |
| 12.3 | Incorrect Currency |
| 12.4 | Incorrect Account Number |
| 12.5 | Incorrect Amount |
| 12.6 | Duplicate Processing/Paid by Other Means |
| 12.6.1 | Duplicate Processing |
| 12.6.2 | Paid by Other Means |
| 12.7 | Invalid Data |
Point-of-Interaction Error
| Code | Description |
|---|---|
| 74 | Late Presentment |
| 76 | Incorrect Currency or Transaction Code |
| 77 | Non-Matching Account Number |
| 78 | Incorrect Transaction Amount or Account Number |
| 82 | Duplicate Processing |
| 86 | Paid by Other Means |
Consumer Disputes
| Code | Description |
|---|---|
| 30 | Services Not Provided or Merchandise Not Received |
| 41 | Cancelled Recurring Transaction |
| 53 | Not as Described or Defective Merchandise |
| 75 | Transaction Not Recognized |
| 85 | Credit Not Processed |
| 90 | Non-receipt of Cash or Load Transaction Value at ATM |
| 13.1 | Merchandise/Services Not Received |
| 13.2 | Cancelled Recurring Transaction |
| 13.3 | Not as Described or Defective Merchandise/Services |
| 13.4 | Counterfeit Merchandise |
| 13.5 | Misrepresentation |
| 13.6 | Credit Not Processed |
| 13.7 | Cancelled Merchandise/Services |
| 13.8 | Original Credit Transaction Not Accepted |
| 13.9 | Non-Receipt of Cash or Load Transaction Value |
Mastercard
Fraud
| Code | Description |
|---|---|
| 4837 | No Cardholder Authorization |
| 4840 | Fraudulent Processing of Transactions |
| 4849 | Questionable Merchant Activity |
| 4863 | Cardholder Does Not Recognize – Potential Fraud |
| 4870 | Chip Liability Shift |
| 4871 | Chip/PIN Liability Shift |
Authorization
| Code | Description |
|---|---|
| 4807 | Warning Bulletin File |
| 4808 | Authorization-Related Chargeback |
| 4812 | Account Number Not on File |
Point-of-Interaction Error
| Code | Description |
|---|---|
| 4834 | Point-of-interaction error |
| 4831 | Transaction Amount Differs |
| 4842 | Late Presentment |
| 4846 | Correct Transaction Currency Code Not Provided |
| 4850 | Installment Billing Dispute |
| 4999 | Domestic Chargeback Dispute (Europe Only) |
Cardholder Disputes
| Code | Description |
|---|---|
| 4853 | Cardholder Dispute |
| 4841 | Cancelled Recurring or Digital Goods Transactions |
| 4854 | Cardholder Dispute – Not Elsewhere Classified (US Only) |
| 4855 | Goods or Services Not Provided |
| 4859 | Addendum, No-Show, or ATM Dispute |
| 4860 | Credit Not Processed |
American Express
Fraud
| Code | Description |
|---|---|
| F10 | Missing Imprint |
| F14 | Missing Signature |
| F24 | No Card Member Authorization |
| F29 | Card Not Present |
| F30 | EMV Counterfeit |
| F31 | EMV Lost/Stolen/Non-Received |
Authorization
| Code | Description |
|---|---|
| A01 | Charge Amount Exceeds Authorization Amount |
| A02 | No Valid Authorization |
| A08 | Authorization Approval Expired |
Processing Errors
| Code | Description |
|---|---|
| P01 | Unassigned Card Number |
| P03 | Credit Processed as Charge |
| P04 | Charge Processed as Credit |
| P05 | Incorrect Charge Amount |
| P07 | Late Submission |
| P08 | Duplicate Charge |
| P22 | Non-Matching Card Number |
| P23 | Currency Discrepancy |
Card Member Disputes
| Code | Description |
|---|---|
| C02 | Credit Not Processed |
| C04 | Goods/Services Returned or Refused |
| C05 | Goods/Services Cancelled |
| C08 | Goods/Services Not Received or Only Partially Received |
| C14 | Paid by Other Means |
| C18 | "No Show" or CARDeposit Cancelled |
| C28 | Cancelled Recurring Billing |
| C31 | Goods/Services Not as Described |
| C32 | Goods/Services Damaged or Defective |
Inquiry/Miscellaneous
| Code | Description |
|---|---|
| M10 | Vehicle Rental – Capital Damages |
| M49 | Vehicle Rental – Theft or Loss of Use |
| M01 | Chargeback Authorization |
| R03 | Insufficient Reply |
| R13 | No Reply |
| FR2 | Fraud Full Recourse Program |
| FR4 | Immediate Chargeback Program |
| FR6 | Partial Immediate Chargeback Program |
Discover
Fraud
| Code | Description |
|---|---|
| UA01 | Fraud – Card Present Transaction |
| UA02 | Fraud – Card Not Present Transaction |
| UA05 | Fraud – Chip Counterfeit Transaction |
| UA06 | Fraud – Chip and PIN Transaction |
| UA10 | Request Transaction Receipt (swiped card transactions) |
| UA11 | Cardholder claims fraud (swiped transaction, no signature) |
Authorization
| Code | Description |
|---|---|
| NA | No Authorization |
| DA | Declined Authorization |
| AT | Authorization Noncompliance |
Processing Errors
| Code | Description |
|---|---|
| IN | Invalid Card Number |
| LP | Late Presentation |
Not Classified
| Code | Description |
|---|---|
| NC | Not Classified |
Expired
| Code | Description |
|---|---|
| EX | Expired Card |
Services
| Code | Description |
|---|---|
| 5 | Good Faith Investigation |
| AA | Does Not Recognize |
| AP | Recurring Payments |
| AW | Altered Amount |
| CD | Credit/Debit Posted Incorrectly |
| DP | Duplicate Processing |
| IC | Illegible Sales Data |
| NF | Non-Receipt of Cash from ATM |
| PM | Paid by Other Means |
| RG | Non-Receipt of Goods, Services, or Cash |
| RM | Cardholder Disputes Quality of Goods or Services |
| RN2 | Credit Not Processed |
Dispute Compliance
| Code | Description |
|---|---|
| DC | Dispute Compliance |