Transaction Response Fields
This chapter describes the fields that are returned in the response from EPX after running a transaction.
AUTH_AMOUNT
The AUTH_AMOUNT tag contains the actual dollar amount that the transaction request was approved for.
- Variable Type: Numeric
- Max Length: 13
- Format: N.NN
AUTH_AMOUNT_REQUESTED
The AUTH_AMOUNT_REQUESTED field contains the dollar amount that was used during the transaction request.
- Variable Type: Numeric
- Max Length: 13
- Format: N.NN
Example:
AUTH_AVAILABLE_BAL
The AUTH_AVAILABLE_BAL field contains the available balance / open to buy amount for the cardholder account. EPX will include this data in the response if returned by the issuing bank.
- Variable Type: Numeric
- Max Length: 13
Example:
AUTH_AVS
The AUTH_AVS field contains the Address Verification System response for the transaction requested. The address information sent in with the transaction is validated against the information at the issuing bank. This is a bank response that is passed along by EPX. EPX supports all AVS formats supported by the card networks.
The network-specific sections that follow define the possible response values for the Address Verification System (AVS) field.
- Variable Type: Alpha
- Max Length: 1
Visa
- A—Address matches, ZIP code does not. Acquirer rights not implied
- B—Street addresses match. Postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code.)
- C—Street address and postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code.)
- D—Street addresses and postal codes match.
- F—Street address and postal code match. Applies to U.K. only.
- G—Address information not verified for international transaction. Issuer is not an AVS participant, or AVS data was present in the request but issuer did not return an AVS result, or Visa performs AVS on behalf of the issuer and there was no address record on file for this account.
- I—Address information not verified.
- M—Street address and postal code match.
- N—No match. Acquirer sent postal/ZIP code only, or street address only, or both postal code and street address. Also used when acquirer requests AVS but sends no AVS data in field 123.
- P—Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats.
- R—Retry: System unavailable or timed out. Issuer ordinarily performs AVS but was unavailable. The code R is used by V.I.P. when issuers are unavailable. Issuers should refrain from using this code.
- S—Not applicable. If present, replaced with “U” (for domestic) or “G” (for international) by V.I.P. Available for U.S. issuers only.
- U—Address not verified for domestic transaction. Issuer is not an AVS participant, or AVS data was present in the request but issuer did not return an AVS result, or Visa performs AVS on behalf of the issuer and there was no address record on file for this account.
- W—Not applicable. If present, replaced with “Z” by V.I.P. Available for U.S. issuers only.
- X—Not applicable. If present, replaced with “Y” by V.I.P. Available for U.S. issuers only.
- Y—Street address and postal code match.
- Z—Postal/ZIP matches; street address does not.
MasterCard
- A—Address matches, postal code does not
- N—Neither address nor postal code matches
- R—Retry, system unable to process
- S—AVS currently not supported
- U—No data from issuer/Authorization Platform
- W—For U.S. addresses, nine-digit postal code matches, address does not; for address outside the U.S., postal code matches, address does not
- X—For U.S. addresses, nine-digit postal code and address matches; for addresses outside the U.S., postal code and address match
- Y—For U.S. addresses, five-digit postal code and address matches
- Z—For U.S. addresses, five-digit postal code matches, address does not
Discover
- Y—Address matches, five-digit Postal Code matches
- X—Address matches, nine-digit Postal Code matches
- A—Address matches, Postal Code does not
- Z—Five-digit Postal Code matches, address does not
- W—Nine-digit Postal Code matches, address does not
- G—Address information not verified for international Transaction
- S—AVS not supported at this time
- Z—Nothing matches
- R—Approved AVS N/A
- U—Retry, system unable to process
AMEX
- A—Billing Address only correct
- D—CM Name incorrect, Billing Postal Code matches
- E—CM Name incorrect, Billing Address and Postal Code match
- F—CM Name incorrect, Billing Address matches
- K—CM Name matches
- L—CM Name and Billing Postal Code match
- M—CM Name, Billing Address and Postal Code match
- N—No match, Billing Address and Postal Code are both incorrect
- O—CM Name and Billing Address match
- R—System unavailable; retry
- S—SE not allowed AAV function
- U—Information unavailable
- W—No, CM Name, Billing Address and Postal Code are all incorrect
- Y—Yes, Billing Address and Postal Code are both correct
- Z—Billing Postal Code only correct
AUTH_CARD_TYPE
The AUTH_CARD_TYPE field contains the card type code for the card used in the transaction request. The possible response values for the Card Type field are listed below.
- Variable Type: Alphanumeric
- Max Length: 1
Card Types and Codes
- 0—Maestro
- 1—Solo Card
- 2—Switch Card
- 3—China Union
- 4—Citi Private Label
- 5—Synchrony
- 6—Stored Value / Gift Card
- 7—Voyager
- 8—WEX
- A—AliPay
- E—EBT
- J—JCB
- L—Private
- M—MasterCard
- N—Diners
- O—Other Debit
- R—Discover
- S—American Express
- V—Visa
AUTH_CODE
The AUTH_CODE field contains the approval code for the transaction requested. In the event that there is no approval, this field will be empty. Some issuers will return an authorization code on declined transactions. Use the AUTH_RESP value to determine if a transaction was approved.
- Variable Type: Alphanumeric
- Max Length: 6
Example:
AUTH_CURRENCY_CODE
The AUTH_CURRENCY_CODE field contains the currency code used in the transaction request.
- Variable Type: Numeric
- Max Length: 3
Example:
AUTH_CVV2
The AUTH_CVV2 field contains the CVV2 response for the transaction requested. The CVV value sent in with the transaction is validated against the information at the issuing bank. This is a bank response that is passed along by EPX. The table below defines the possible response values for the CVV2 field based on valid card type.
- Variable Type: Alpha
- Max Length: 1
Visa
- Space—No result
- M—CVV2 match
- N—CVV2 does not match
- P—Not processed
- S—CVV2 should be on the card, but the merchant indicates that it is not
- U—Issuer is not certified or has not provided Visa with encryption keys, or both.
MasterCard
- M—CVV2 match
- N—CVV2 no match
- P—Not processed
- S—CVV2 is on the card, but the merchant has indicated that CVV2 is not present.
- U—Issuer is not Visa-certified for CVV2, has not provided Visa encryption keys, or both.
Discover
- M—CID Match
- N—CID No Match
- P—Not Processed
- S—CID should be on the Card, but the Merchant has indicated that it is not present
- U—Issuer is not certified
AMEX
- N —CID/4DBC/4CSC did not match
- U—CID/4DBC/4CSC was not checked
- Y—CID/4DBC/4CSC matched
AUTH_EBT_BAL_CASH
The AUTH_EBT_BAL_CASH field contains the available EBT Cash balance / open to buy amount for the cardholder account. EPX will include this data in the response if returned by the Networks.
- Variable Type: Numeric
- Max Length: 13
Example:
AUTH_EBT_BAL_FOOD
The AUTH_EBT_BAL_FOOD field contains the available EBT Food balance / open to buy amount for the cardholder account. EPX will include this data in the response if returned by the Networks.
- Variable Type: Numeric
- Max Length: 13
Example:
AUTH_EMV_DATA
The AUTH_EMV_DATA tag is provided in the response and the data must be provided back to the EMV kernel. The tag currently can contain up to 3 EMV tags from the issuer: Tags 91, 71, and 72. Data will be returned within this tag in the response nearly always.
- Tag 91 Issuer Authentication Data will be present 99.9% of the time.
- Tag 71 Issuer Script Template 1 will be present .01% of the time
- Tag 72 Issuer Script Template 1 will be present .01% of the time
Issuer scripts 0x71 and 0x72 can be very large, up to 128 bytes each, which is presented in HEX ASCII, so 256 characters each.
NOTE: The EPX UAP / Demo environment does not return this tag as we are unable to replicate this in Demo mode. |
- Variable Type: Alphanumeric
- Max Length: variable
AUTH_GUID
The AUTH_GUID field contains the globally unique identifier (GUID), also commonly referred to as the EPX BRIC for the transaction requested. This value is unique throughout the EPX platform. When retained, the BRIC / GUID can be used later to reference the transaction for other transactions, such as a refund. It can also be used by the relationship manager to refer to specific transactions.
- Variable Type: Alphanumeric
- Max Length: 20
Example:
AUTH_PAR
The AUTH_PAR response field contains the PAR (Payment Account Reference). EPX will include this field and value in the response if returned by the Networks. The PAR serves as a universal ID that can be used to tie all underlying tokens associated with a specific PAN (Primary Account Number).
NOTE: The EPX terminal profile must be set to Response Version “Dynamic XML”. |
- Variable Type: Alphanumeric
- Max Length: 40
AUTH_REF_ID
The AUTH_REF_ID field contains the TeleCheck Trace ID for a TeleCheck transaction.
- Variable Type: Numeric
- Max Length: 25
Example:
AUTH_REF_PHONE_NBR
The AUTH_REF_PHONE_NBR field contains the Referral Phone Number for a Citi Bank Private Label Auth or Sale transaction.
- Variable Type: Numeric
- Max Length: 10
Example:
AUTH_RESP
The AUTH_RESP field contains the response code for the transaction requested and should be used to determine the result of the transaction. This information is passed along from the issuing bank. Refer to the following tables for additional information on the ACH, CC, and PIN-less Debit response codes. In the ACH environment, the transaction receives an AUTH_CODE indication if there is anything wrong with the transaction that would cause it not to settle, including an invalid routing number.
Since ACH is not real time, EPX checks for a valid Routing Number and that all other required fields are available. Once the transaction is submitted to the Federal Reserve, merchants are notified via a return or notice of change if there is an issue or change with the account.
- Variable Type: Alphanumeric
- Max Length: 3
ACH Response Codes
ACH Response Codes
Code | Display | Description |
---|---|---|
00 | ACCEPTED | Transaction Accepted |
03 | TERM ID ERROR | Terminal ID error |
06 | ERROR | Error |
12 | INVALID TRANS | Invalid transaction type |
13 | AMOUNT ERROR | Invalid amount |
14 | INVALID ACCT NBR | Invalid account number |
19 | RE ENTER | Re-enter transaction |
21 | NO ACTION TAKEN | No action taken |
25 | UNABLE TO LOCATE | Unable to locate |
52 | NO CHECK ACCOUNT | No checking account |
53 | NO SAVE ACCOUNT | No savings account |
58 | SERV NOT ALLOWED | Transaction not allowed at terminal |
61 | DECLINE | Activity amount limit exceeded |
76 | NO ACTION TAKEN | No action taken |
77 | NO ACTION TAKEN | No action taken |
78 | NO ACCOUNT | Invalid routing number |
80 | DATE ERROR | Invalid date |
E1 | INVALID SEC | Invalid or unsupported Standard Entry Class (SEC) code. |
RR | ERROR | If you receive this response code, contact the customer support team for further instructions. |
SX | DO NOT TRY AGAIN | Decline due to a previous ACH Fatal Return linked to the bank account in use – Do not try again. |
NACHA Account Status Declines
The following NACHA Status Declines can be returned in real time with EPX AUTH_RESP codes ‘14’ & ‘25’.
EPX AUTH_RESP Code |
NACHA Account Status |
Reason - Information |
Description |
---|---|---|---|
14 |
Disabled |
Account reported closed. Consumer Affairs 855-673-7310. |
Account has been reported closed. |
14 |
Disabled |
Account number invalid. Consumer Affairs 855-673-7310. |
Account number has less than the minimum number of digits or contains an invalid character. |
14 |
Disabled |
History of account closed. Consumer Affairs 855-673-7310. |
Account has been reported closed with no reports of negative activity in the previous 12 months. |
14 |
Disabled |
Past history of account not found or invalid account number. Consumer Affairs 855-673-7310. |
History of R03 or R04 returns on account in the previous 12 months. |
14 |
Disabled |
Account number has been reported as invalid or no account found. Consumer Affairs 855-673-7310 |
Account has experienced returns indicating account number invalid or account closed. |
14 |
Disabled |
Routing number invalid. Consumer Affairs 855-673-7310. |
Routing number provided is not a valid US routing number. |
14 |
Disabled |
Consumer Affairs 855-673-7310. |
Account is not available for ACH. |
14 |
Disabled |
Account reported closed. Consumer Affairs 855-673-7310. |
Account has been reported closed with outstanding items. |
14 |
Disabled |
Past history of account not found or invalid account number. Consumer Affairs 855-673-7310. |
Account has been reported closed with outstanding items. |
25 |
Unable to Locate |
Account structure. |
Format of account number for provided routing number does not match expected format. |
AAU Response Codes
AAU Response Codes
Card Type | AUTH_RESP | Display / Description |
---|---|---|
MasterCard | blank | Match made; update data provided |
MasterCard | blank | Match made; account closed |
MasterCard | blank | Match made; expiration date changed |
MasterCard | blank | No updates were found but the account is valid |
MasterCard | blank | The account number could not be found in the ABU database |
MasterCard | blank | Non-numeric Account Number |
MasterCard | blank | Invalid Expiration Date |
MasterCard | blank | Merchant Not Registered |
MasterCard | V | Matches the account as reported by the issuer |
MasterCard | P | No match, participating BIN/issuer |
MasterCard | N | No match, non-participating BIN/issuer |
Visa | A | Account number change message |
Visa | C | Closed account advice |
Visa | E | Expiration date change message |
Visa | N | Non-participating BIN |
Visa | P | Participating BIN, no match |
Visa | Q | Contact cardholder advice |
Visa | V | Match made, account number and expiration date unchanged |
Credit Card / PIN Debit Response Codes
Visa Response Codes
VISA | ||
---|---|---|
CODE | DISPLAY | DESCRIPTION |
00 | APPROVAL | APPROVED |
01 | CALL | REFER TO CARD ISSUER |
02 | CALL | REFER TO CARD ISSUER, SPECIAL CONDITION |
03 | TERM ID ERROR | INVALID MERCHANT OR SERVICE PROVIDER |
04 | HOLD-CALL | PICK UP CARD (NO FRAUD) |
05 | DECLINE | DO NOT HONOR |
06 | ERROR | ERROR |
07 | HOLD-CALL | PICK UP CARD, SPECIAL CONDITION (POSSIBLE FRAUD) |
10 | PARTIAL APPROVED | APPROVED PARTIAL |
12 | INVALID TRANS | INVALID TRANSACTION |
13 | AMOUNT ERROR | INVALID AMOUNT |
14 | CARD NO. ERROR | INVALID ACCOUNT NUMBER |
15 | NO SUCH ISSUER | NO SUCH ISSUER |
19 | RE ENTER | RE-ENTER TRANSACTION |
21 | NO ACTION TAKEN | NO ACTION TAKEN |
25 | UNABLE TO LOCATE | UNABLE TO LOCATE RECORD IN FILE |
28 | NO REPLY | FILE IS TEMPORARILY UNAVAILABLE |
30 | FORMAT ERROR | FORMAT ERROR |
34 | CALL | CALL |
39 | NO CREDIT ACCT | NO CREDIT ACCOUNT |
41 | HOLD-CALL | LOST CARD, PICK UP CARD (FRAUD ACCOUNT) |
43 | HOLD-CALL | STOLEN CARD, PICK UP (FRAUD ACCOUNT) |
46 | DECLINE | CLOSED ACCOUNT |
51 | INSUFF FUNDS | INSUFFICIENT FUNDS |
52 | NO CHECK ACCOUNT | NO CHECKING ACCOUNT |
53 | NO SAVE ACCOUNT | NO SAVINGS ACCOUNT |
54 | EXPIRED CARD | EXPIRED CARD |
55 | WRONG PIN | INCORRECT PIN |
57 | SERV NOT ALLOWED | TRANSACTION NOT PERMITTED TO ISSUER/CARDHOLDER |
58 | SERV NOT ALLOWED | TRANSACTION NOT PERMITTED TO ACQUIRER/TERMINAL |
59 | CALL | SUSPECTED FRAUD |
61 | DECLINE | EXCEEDS APPROVAL AMOUNT LIMIT |
62 | DECLINE | RESTRICTED CARD - INVALID IN REGION OR COUNTRY |
63 | SEC VIOLATION | SECURITY VIOLATION |
64 | DECLINE AML | TRANSACTION DOES NOT FULFILL AML REQUIREMENT |
65 | DECLINE | ACTIVITY COUNT LIMIT EXCEEDED |
75 | PIN EXCEEDED | ALLOWABLE NUMBER OF PIN ENTRY TRIES EXCEEDED |
76 | NO ACTION TAKEN | UNABLE TO LOCATE PREVIOUS MESSAGE |
77 | NO ACTION TAKEN | NO MATCH ON ORIGINAL MESSAGE |
78 | BLOCKED 1ST USE | BLOCKED FIRST USE BY CARDHOLDER |
80 | DECLINED | NO FINANCIAL IMPACT |
81 | ENCRYPTION ERROR | PIN CRYPTOGRAPHIC ERROR FOUND |
82 | CVV ERROR | INCORRECT CVV |
83 | CANT VERIFY PIN | UNABLE TO VERIFY PIN |
85 | NOT DECLINED | Issuer has no reason to decline the transaction (CCx0 Account Verification & CCx9/CCxA Return/Refund) |
86 | CANT VERIFY PIN | CAN NOT VERIFY PIN |
91 | NO REPLY | ISSUER UNAVAILABLE OR SWITCH INOPERATIVE |
92 | INVALID ROUTING | DESTINATION CANNOT BE FOUND FOR ROUTING |
93 | DECLINE | TRANSACTION CANNOT BE COMPLETED, VIOLATION |
94 | CALL | DUPLICATE TRANSMISSION DETECTED |
96 | SYSTEM ERROR | SYSTEM MALFUNCTION |
1A | DECLINE | ADDITIONAL CUSTOMER AUTHENTICATION REQUIRED |
6P | DECLINE | Verification data failed |
B1 | DECLINE | Surcharge amount not permitted on Visa cards |
DA | INVALID FLEET | Required fleet prompts invalid or missing |
E2 | AVS REQUIRED | AVS data required |
E3 | CVV2 REQUIRED | CVV2 data required |
E4 | SERV NOT ALLOWED | SERV NOT ALLOWED |
E5 | SERV NOT ALLOWED | SERV NOT ALLOWED |
E6 | SERV NOT ALLOWED | SERV NOT ALLOWED |
E7 | TERM ID ERROR | TERMINAL ID ERROR |
E9 | NO REPLY | NO REPLY NETWORK |
EA | ACCT LENGTH ERR | ACCOUNT LENGTH ERROR |
EB | CHK DIGIT ERROR | CHECK DIGIT ERROR |
EC | CID FORMAT ERROR | CID FORMAT ERROR |
ED | EXPIRED AUTH | AUTH IS TO OLD FOR CAPTURE |
EE | RESTRICTED CARD | CARD PRODUCT BLOCKED |
EF | INVALID TRANS | BRIC ON PIN TRAN NOT ALLOWED |
EH | CEM INVALID | INVALID CARD ENTRY METHOD |
EI | CARD_ID INVALID | INVALID CARD ID |
EJ | NO PIN BLK | NO PIN BLK |
EK | SERV NOT ALLOWED | PINLESS ROUTING NOT ALLOWED |
EL | STORAGE FAILED | BRIC STORAGE FAILED |
EM | DEBIT SWIPE ONLY | DEBIT SWIPE ONLY |
EN | BRIC RESPONSE TO | BRIC RESPONSE TIMEOUT |
EO | CVV2 MISMATCH | CVV2 MISMATCH |
EP | TRAN NOT ALLOWED | TRAN NOT ALLOWED |
EQ | SYSTEM ERROR | NETWORK GATEWAY NOT AVAILABLE |
ES | DECLINE | Transaction not allowed due to failure of internal validations |
ET | FORMAT ERROR | EMV data is required for card entry method |
EU | NO REPLY | Network rejected the item |
EV | NO ACTION TAKEN | ITEM ALREADY CAPTURED |
EW | FORMAT ERROR | FAILED REGEX VALIDATION |
EX | CHECK NBR REQUIR | CHECK NBR REQUIRED |
EY | RETRY - DIP CARD | CONTACTLESS MSD NOT ALLOWED. DIP CARD |
N0 | DECLINE | Force STIP |
N3 | CASHBACK NOT AVL | CASH SERVICE NOT AVAILABLE |
N4 | DECLINE | CASH REQUEST EXCEEDS ISSUER LIMIT |
N6 | DECLINE | DECLINE |
N7 | CVV2 MISMATCH | DECLINE FOR CVV2 FAILURE |
NR | NO DEBIT ROUTE | No valid debit network available to route |
P2 | DECLINE | Invalid biller information |
P5 | DECLINE | PIN Change/Unblock request declined |
P6 | DECLINE | Unsafe PIN |
Q1 | DECLINE | CARD AUTHENTICATION FAILED |
R0 | DECLINE | Stop Payment Order |
R1 | DECLINE | REVOCATION OF AUTHORIZATION ORDER |
R3 | DECLINE | REVOCATION OF ALL AUTHORIZATIONS ORDER |
RR | ERROR | Reference response tag AUTH_RESP_TEXT for details of the invalid data supplied in a request tag. If unable to determine the issue, contact the customer support team for further instructions. |
S4 | CRYPTO FAILURE | PIN BLOCK TRANSLATION ERROR |
S5 | UNABLE TO LOCATE | Unable to locate a matching original purchase transaction |
S7 | INVALID RETURN | Unable to locate a matching original purchase transaction |
S8 | NO AUTHORIZATION | Unable to locate a matching authorization |
S9 | TLV TAGS INVALID | TLV TAGS INVALID |
SS | BRIC STORAGE EXPIRED | BRIC STORAGE ACCT VERIFY DATA HAS EXPIRED |
ST | ACCOUNT VERIFY FAILED | BRIC STORAGE ACCT VERIFY DATA FAILED |
SU | TOKEN DECRYPTION FAILED | APPLE TTP / VISA VAC TOKEN DECRYPTION FAILED |
SV | CALL | MERCHANT HAS BEEN SUSPENDED BY RTF |
SW | REQUIRED DETAIL NOT PROVIDED | REQUIRED TRANSACTION DETAIL WAS NOT PROVIDED |
Z1 | DECLINE | Offline declined |
Z3 | DECLINE | Unable to go online |
MasterCard Response Codes
MASTERCARD | ||
---|---|---|
CODE | DISPLAY | DESCRIPTION |
00 | APPROVAL | APPROVED |
01 | CALL | CALL |
02 | CALL | CALL |
03 | TERM ID ERROR | TERMINAL ID ERROR |
04 | HOLD-CALL | CAPTURE CARD |
05 | DECLINE | DECLINE |
06 | ERROR | ERROR |
07 | HOLD-CALL | HOLD-CALL |
08 | HONOR WITH ID | HONOR WITH ID |
10 | PARTIAL APPROVED | APPROVED PARTIAL |
12 | INVALID TRANS | INVALID TRANSACTION |
13 | AMOUNT ERROR | AMOUNT ERROR |
14 | CARD NO. ERROR | CARD NUMBER ERROR |
15 | NO SUCH ISSUER | NO SUCH ISSUER |
17 | DECLINE | CUSTOMER CANCEL |
19 | RE ENTER | RE ENTER |
21 | NO ACTION TAKEN | NO ACTION TAKEN |
25 | UNABLE TO LOCATE | UNABLE TO LOCATE |
28 | NO REPLY | NO REPLY |
30 | CALL | FORMAT ERROR |
39 | NO CREDIT ACCT | NO CREDIT ACCOUNT |
41 | HOLD-CALL | LOST CARD |
43 | HOLD-CALL | STOLEN CARD |
51 | INSUFF FUNDS | INSUFFICIENT FUNDS |
52 | NO CHECK ACCOUNT | NO CHECKING ACCOUNT |
53 | NO SAVE ACCOUNT | NO SAVINGS ACCOUNT |
54 | EXPIRED CARD | EXPIRED CARD |
55 | WRONG PIN | WRONG PIN |
57 | SERV NOT ALLOWED | TRANSACTION NOT PERMITTED TO ISSUER/CARDHOLDER |
58 | SERV NOT ALLOWED | TRANSACTION NOT PERMITTED TO ACQUIRER/TERMINAL |
61 | DECLINE | EXCEEDS WITHDRAWAL AMOUNT LIMIT |
62 | DECLINE | RESTRICTED CARD |
63 | SEC VIOLATION | SECURITY VIOLATION |
65 | DECLINE DIP CARD | EXCEEDS WITHDRAWAL COUNT LIMIT |
70 | CALL | CONTACT CARD ISSUER |
75 | PIN EXCEEDED | NUMBER PIN TRIES EXCEEDED |
76 | NO ACTION TAKEN | UNABLE TO LOCATE PREVIOUS MESSAGE |
77 | NO ACTION TAKEN | NO MATCH ON ORIGINAL MESSAGE |
78 | NO ACCOUNT | NO ACCOUNT |
79 | DECLINE | LIFE CYCLE (NEW ABU AVAIL) |
80 | DATE ERROR | DATE ERROR |
81 | SERV NOT ALLOWED | DEBIT TRANSACTION NOT ALLOWED |
82 | DECLINE | POLICY (NEW ABU AVAIL) |
83 | DECLINE | FRAUD/SECURITY |
84 | INVALID ALC | INVALID ALC |
85 | NOT DECLINED | Issuer has no reason to decline the transaction (CCx0 Account Verification & CCx9/CCxA Return/Refund) |
86 | CANT VERIFY PIN | CAN NOT VERIFY PIN |
87 | CASHBACK NOT AVL | NO CASH BACK |
88 | CRYPTO FAILURE | CRYPTO FAILURE |
89 | PIN REQUIRED | PIN REQUIRED |
91 | NO REPLY | NO REPLY |
92 | INVALID ROUTING | INVALID ROUTING NUMBER |
93 | DECLINE | DECLINE |
94 | DUP TRANS | DUPLICATE TRANSMISSION DETECTED |
96 | SYSTEM ERROR | SYSTEM ERROR |
1A | DECLINE | ADDITIONAL CUSTOMER AUTHENTICATION REQUIRED |
DA | INVALID FLEET | Required fleet prompts invalid or missing |
E2 | AVS REQUIRED | AVS data required |
E3 | CVV2 REQUIRED | CVV2 data required |
E4 | SERV NOT ALLOWED | SERV NOT ALLOWED |
E5 | SERV NOT ALLOWED | SERV NOT ALLOWED |
E6 | SERV NOT ALLOWED | SERV NOT ALLOWED |
E7 | TERM ID ERROR | TERMINAL ID ERROR |
E9 | NO REPLY | NO REPLY NETWORK |
EA | ACCT LENGTH ERR | ACCOUNT LENGTH ERROR |
EB | CHK DIGIT ERROR | CHECK DIGIT ERROR |
EC | CID FORMAT ERROR | CID FORMAT ERROR |
ED | EXPIRED AUTH | AUTH IS TO OLD FOR CAPTURE |
EE | RESTRICTED CARD | CARD PRODUCT BLOCKED |
EF | INVALID TRANS | BRIC ON PIN TRAN NOT ALLOWED |
EH | CEM INVALID | INVALID CARD ENTRY METHOD |
EI | CARD_ID INVALID | INVALID CARD ID |
EJ | NO PIN BLK | NO PIN BLK |
EK | SERV NOT ALLOWED | PINLESS ROUTING NOT ALLOWED |
EL | STORAGE FAILED | BRIC STORAGE FAILED |
EM | DEBIT SWIPE ONLY | DEBIT SWIPE ONLY |
EN | BRIC RESPONSE TO | BRIC RESPONSE TIMEOUT |
EO | CVV2 MISMATCH | CVV2 MISMATCH |
EP | TRAN NOT ALLOWED | TRAN NOT ALLOWED |
EQ | SYSTEM ERROR | NETWORK GATEWAY NOT AVAILABLE |
ES | DECLINE | Transaction not allowed due to failure of internal validations |
ET | FORMAT ERROR | EMV data required |
EU | NO REPLY | Network rejected the item |
EV | NO ACTION TAKEN | ITEM ALREADY CAPTURED |
EW | FORMAT ERROR | FAILED REGEX VALIDATION |
EX | CHECK NBR REQUIR | CHECK NBR REQUIRED |
EY | RETRY - DIP CARD | CONTACTLESS MSD NOT ALLOWED. DIP CARD |
N3 | CASHBACK NOT AVL | CASHBACK NOT AVAILABLE |
N4 | DECLINE | DECLINE |
N6 | DECLINE | DECLINE |
N7 | CVV2 MISMATCH | DECLINE FOR CVV2 FAILURE |
NR | NO DEBIT ROUTE | No valid debit network available to route |
RR | ERROR | Reference response tag AUTH_RESP_TEXT for details of the invalid data supplied in a request tag. If you are unable to determine the issue, contact the customer support team for further instructions. |
S4 | CRYPTO FAILURE | PIN BLOCK TRANSLATION ERROR |
S5 | UNABLE TO LOCATE | Unable to locate a matching original purchase transaction |
S7 | INVALID RETURN | Unable to locate a matching original purchase transaction |
S8 | NO AUTHORIZATION | Unable to locate a matching authorization |
S9 | TLV TAGS INVALID | TLV TAGS INVALID |
SA | DECLINED | Life Cycle - NEW ACCOUNT INFORMATION AVAILABLE |
SB | DECLINED | Life Cycle - CANNOT APPROVE AT THIS TIME, TRY AGAIN LATER |
SC | DECLINED | Life Cycle - DO NOT TRY AGAIN |
SD | DECLINED | Life Cycle - TOKEN REQUIREMENTS NOT FULFILLED FOR THIS TOKEN TYPE |
SE | DECLINED | Life Cycle - PAYMENT CANCELLATION |
SF | DECLINED | Life Cycle - MERCHANT DOES NOT QUALIFY FOR PRODUCT CODE |
SG | DECLINED | Policy - NEW ACCOUNT INFORMATION AVAILABLE |
SH | DECLINED | Policy - CANNOT APPROVE AT THIS TIME, TRY AGAIN LATER |
SI | DECLINED | Policy - DO NOT TRY AGAIN |
SJ | DECLINED | Policy - TOKEN REQUIREMENTS NOT FULFILLED FOR THIS TOKEN TYPE |
SK | DECLINED | Policy - PAYMENT CANCELLATION |
SL | DECLINED | Policy - MERCHANT DOES NOT QUALIFY FOR PRODUCT CODE |
SM | DECLINED | FRAUD/SECURITY - NEW ACCOUNT INFORMATION AVAILABLE |
SN | DECLINED | FRAUD/SECURITY - CANNOT APPROVE AT THIS TIME, TRY AGAIN LATER |
SO | DECLINED | FRAUD/SECURITY - DO NOT TRY AGAIN |
SP | DECLINED | FRAUD/SECURITY - TOKEN REQUIREMENTS NOT FULFILLED FOR THIS TOKEN TYPE |
SQ | DECLINED | FRAUD/SECURITY - PAYMENT CANCELLATION |
SR | DECLINED | FRAUD/SECURITY - MERCHANT DOES NOT QUALIFY FOR PRODUCT CODE |
SS | BRIC STORAGE EXPIRED | BRIC STORAGE ACCT VERIFY DATA HAS EXPIRED |
ST | ACCOUNT VERIFY FAILED | BRIC STORAGE ACCT VERIFY DATA FAILED |
SU | TOKEN DECRYPTION FAILED | APPLE TTP / VISA VAC TOKEN DECRYPTION FAILED |
SV | CALL | MERCHANT HAS BEEN SUSPENDED BY RTF |
SW | REQUIRED DETAIL NOT PROVIDED | REQUIRED TRANSACTION DETAIL WAS NOT PROVIDED |
Discover Response Codes
DISCOVER | ||
---|---|---|
CODE | DISPLAY | DESCRIPTION |
00 | APPROVAL | APPROVED |
01 | CALL | REFER TO CARD ISSUER |
03 | TERM ID ERROR | INVALID MERCHANT |
04 | HOLD-CALL | CAPTURE CARD |
05 | DECLINE | DO NO HONOR |
06 | ERROR | ERROR |
07 | HOLD-CALL | PICK-UP CARD SPECIAL CONDITION |
08 | HONOR WITH ID | HONOR WITH ID |
10 | PARTIAL APPROVED | APPROVED PARTIAL |
12 | INVALID TRANS | INVALID TRANSACTION |
13 | AMOUNT ERROR | INVALID AMOUNT |
14 | CARD NO. ERROR | INVALID CARD MEMBER |
15 | NO SUCH ISSUER | INVALID ISSUER |
19 | RE ENTER | RE-ENTER TRANSACTION |
21 | NO ACTION TAKEN | NO ACTION TAKEN |
30 | CALL | FORMAT ERROR |
31 | CALL | BANK NOT SUPORTED BY SWITCH |
33 | EXPIRED CARD | EXPIRED CARD |
34 | CALL | SUSPECTED FRAUD |
35 | CALL | CARD ACCEPTOR CONTACT ACQUIRER |
36 | CALL | RESTRICTED CARD |
37 | CALL | CALL - SECURITY |
38 | PIN EXCEEDED | ALLOWABLE PIN TRIES EXCEEDED |
39 | NO CREDIT ACCT | NO CREDIT ACCOUNT |
40 | CALL | REQUESTED FUNCTION NOT SUPPORTED |
41 | HOLD-CALL | LOST CARD |
43 | HOLD-CALL | STOLEN CARD |
